VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,714,248,272 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,283.08 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,461,630.5 GB  593,751,106
2 Iran (ISLAMIC Republic Of)  98,703,090.8 GB  5,313,489,092
3 Russian Federation  88,455,283.5 GB  1,392,276,195
4 Japan  68,547,197.7 GB  704,821,556
5 United States  53,216,157.6 GB  1,171,897,352
6 Taiwan  50,824,944.8 GB  792,252,585
7 France  46,287,826.8 GB  591,685,803
8 Indonesia  38,636,751.9 GB  893,035,759
9 India  36,188,503.2 GB  773,376,421
10 Viet Nam  29,741,902.5 GB  502,564,250
11 China  29,580,294.7 GB  772,998,587
12 Thailand  19,621,054.0 GB  346,494,150
13 United Arab Emirates  15,697,554.3 GB  517,986,532
14 Hong Kong  14,748,804.8 GB  241,388,116
15 Myanmar  13,090,825.2 GB  225,060,395
16 Philippines  12,930,003.7 GB  318,090,230
17 Malaysia  11,930,236.0 GB  141,138,478
18 Turkmenistan  11,793,035.8 GB  155,224,210
19 Bangladesh  9,490,502.6 GB  387,512,872
20 Ukraine  9,374,466.9 GB  536,468,807
21 Canada  8,132,717.2 GB  85,206,206
22 Saudi Arabia  8,012,364.6 GB  108,923,803
23 Germany  7,894,217.2 GB  247,682,789
24 Turkey  6,759,443.5 GB  99,268,757
25 Singapore  6,694,388.5 GB  410,280,876
26 Iraq  5,671,284.9 GB  225,022,418
27 Australia  5,630,937.4 GB  113,989,800
28 Brazil  5,365,049.3 GB  1,382,177,739
29 United Kingdom  5,272,635.5 GB  129,945,138
30 Lao People's Democratic Republic  4,548,984.2 GB  74,039,088
31 Pakistan  4,406,448.7 GB  105,008,508
32 Nigeria  3,775,063.4 GB  448,361,252
33 Argentina  3,522,917.4 GB  55,303,559
34 Cambodia  3,215,666.1 GB  92,664,779
35 Kenya  3,054,199.7 GB  183,144,766
36 Mexico  2,490,382.6 GB  44,145,093
37 Oman  2,058,293.4 GB  36,773,020
38 Spain  2,041,387.3 GB  23,360,521
39 Netherlands  1,926,054.2 GB  52,398,681
40 Armenia  1,458,116.3 GB  4,889,367
41 Egypt  1,371,516.4 GB  37,694,255
42 Qatar  1,355,366.7 GB  19,080,829
43 Algeria  1,354,744.5 GB  37,114,819
44 Nepal  1,330,468.1 GB  19,722,327
45 Syrian Arab Republic  1,299,831.5 GB  235,636,039
46 Jordan  1,282,273.2 GB  25,403,110
47 Somalia  1,259,904.1 GB  55,513,156
48 Italy  1,238,474.4 GB  15,160,129
49 Kyrgyzstan  1,172,457.9 GB  13,080,038
50 New Zealand  1,140,496.2 GB  15,108,466
51 Sudan  1,116,021.5 GB  40,957,125
52 Macau  1,056,107.8 GB  19,065,576
53 Colombia  1,043,598.7 GB  19,867,411
54 Kazakhstan  1,042,092.4 GB  15,197,518
55 Sweden  1,002,725.9 GB  18,383,774
56 Cote D'ivoire  965,441.1 GB  12,028,607
57 Ghana  960,145.3 GB  56,661,709
58 Austria  930,929.4 GB  14,624,806
59 Venezuela  870,483.9 GB  26,029,856
60 Belarus  838,385.8 GB  21,887,331
61 Chile  828,468.2 GB  14,199,254
62 Romania  791,857.2 GB  14,397,991
63 Peru  778,902.5 GB  10,657,883
64 Ethiopia  755,454.8 GB  39,131,513
65 Gabon  737,205.0 GB  6,034,110
66 Mongolia  696,920.8 GB  11,313,611
67 Libyan Arab Jamahiriya  684,496.0 GB  19,254,055
68 Kuwait  680,265.1 GB  10,447,863
69 Morocco  653,236.4 GB  25,303,595
70 Poland  638,732.4 GB  9,174,726
71 Yemen  602,212.2 GB  20,436,084
72 Azerbaijan  596,130.2 GB  10,536,196
73 Latvia  590,799.2 GB  3,080,560
74 Ecuador  577,647.1 GB  53,705,258
75 Norway  545,544.7 GB  4,734,126
76 Switzerland  521,788.7 GB  37,795,114
77 Palestinian Territory Occupied  501,299.0 GB  12,402,647
78 Belgium  476,646.4 GB  6,480,665
79 South Africa  465,225.9 GB  17,118,691
80 Finland  440,589.1 GB  3,916,680
81 Tanzania United Republic of  428,814.2 GB  10,835,814
82 Afghanistan  428,597.5 GB  15,790,370
83 Israel  407,690.0 GB  9,226,865
84 Uganda  380,295.5 GB  19,237,901
85 Portugal  374,865.2 GB  5,882,354
86 Denmark  332,168.1 GB  3,046,643
87 Lithuania  324,457.9 GB  4,108,160
88 Hungary  324,227.8 GB  4,882,444
89 Czech Republic  322,737.6 GB  4,963,483
90 Georgia  297,125.4 GB  3,558,040
91 Guinea  281,722.6 GB  8,617,229
92 Greece  268,189.8 GB  3,760,656
93 Sri Lanka  262,193.1 GB  6,611,984
94 Bahrain  227,042.7 GB  3,663,933
95 Tunisia  218,386.8 GB  6,085,309
96 Dominican Republic  217,818.8 GB  6,974,218
97 Brunei Darussalam  213,992.7 GB  1,607,048
98 Bulgaria  212,038.8 GB  4,203,166
99 Guatemala  206,204.6 GB  4,414,130
100 Uzbekistan  203,506.8 GB  4,131,770
101 Lebanon  203,368.3 GB  9,032,150
102 Serbia  200,260.3 GB  3,545,936
103 Panama  189,922.0 GB  5,180,071
104 Bolivia  185,792.8 GB  3,252,028
105 Djibouti  163,560.0 GB  4,260,595
106 Paraguay  160,362.0 GB  2,111,987
107 Ireland  137,482.2 GB  2,117,630
108 Slovenia  133,125.3 GB  1,552,172
109 Costa Rica  117,115.1 GB  1,812,854
110 Croatia (LOCAL Name: Hrvatska)  115,775.1 GB  1,156,401
111 Slovakia (SLOVAK Republic)  110,736.7 GB  1,238,146
112 Moldova Republic of  107,528.0 GB  2,759,507
113 Cuba  106,022.5 GB  2,791,544
114 Albania  104,818.9 GB  2,348,968
115 Bosnia and Herzegowina  102,981.1 GB  936,135
116 Mauritius  99,703.8 GB  1,333,861
117 Jamaica  92,650.1 GB  2,105,773
118 Estonia  81,572.5 GB  1,096,384
119 Bhutan  81,473.3 GB  1,687,630
120 Uruguay  79,790.5 GB  1,168,200
121 Rwanda  62,138.3 GB  1,861,766
122 Luxembourg  61,963.3 GB  1,347,876
123 Honduras  61,662.3 GB  1,416,901
124 Benin  60,884.8 GB  7,051,036
125 Antigua and Barbuda  59,500.1 GB  1,626,122
126 Cyprus  55,784.1 GB  7,572,153
127 Togo  54,000.8 GB  1,419,304
128 Senegal  53,255.5 GB  1,988,333
129 Maldives  53,250.3 GB  910,910
130 Guam  51,701.2 GB  987,251
131 Northern Mariana Islands  44,353.1 GB  270,828
132 Trinidad and Tobago  42,342.8 GB  644,655
133 Macedonia  42,134.0 GB  654,573
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,226.8 GB  3,241,971
136 Timor-leste  34,120.9 GB  744,031
137 Mozambique  33,695.1 GB  2,518,025
138 El Salvador  33,531.2 GB  879,675
139 Fiji  29,959.7 GB  827,521
140 Madagascar  28,915.6 GB  760,737
141 Barbados  28,878.4 GB  353,968
142 Nicaragua  27,355.7 GB  528,354
143 Malta  26,969.1 GB  507,151
144 Puerto Rico  26,747.7 GB  692,653
145 Tajikistan  25,777.0 GB  1,223,295
146 Iceland  25,658.5 GB  771,411
147 Namibia  25,358.1 GB  752,388
148 Palau  24,499.0 GB  193,848
149 Reunion  23,780.2 GB  94,919
150 Seychelles  22,566.6 GB  3,427,596
151 Congo The Democratic Republic of The  21,747.5 GB  1,471,740
152 Chad  21,594.3 GB  4,516,796
153 Angola  21,107.0 GB  800,286
154 Mali  18,608.6 GB  1,072,909
155 Burkina Faso  18,483.3 GB  1,582,431
156 Mauritania  17,903.2 GB  537,524
157 Bahamas  17,884.9 GB  347,736
158 Montenegro  17,817.8 GB  372,325
159 Zambia  16,566.0 GB  664,452
160 Zimbabwe  16,153.2 GB  2,285,595
161 Saint Lucia  15,265.7 GB  185,974
162 Guyana  14,454.5 GB  304,493
163 Papua New Guinea  13,586.4 GB  198,609
164 Malawi  13,367.7 GB  192,942
165 Suriname  11,399.0 GB  313,038
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.8 GB  395,671
169 French Polynesia  9,253.1 GB  187,777
170 Belize  9,044.4 GB  517,387
171 Botswana  8,613.0 GB  193,884
172 Gambia  8,559.1 GB  3,639,105
173 Aruba  8,495.7 GB  94,731
174 Saint Vincent and The Grenadines  7,917.9 GB  101,006
175 Curacao  7,138.1 GB  135,538
176 Liberia  6,614.5 GB  552,513
177 Marshall Islands  6,415.7 GB  60,670
178 South Sudan  6,393.7 GB  345,418
179 Vanuatu  5,640.4 GB  278,231
180 Dominica  5,379.5 GB  295,653
181 Martinique  5,364.3 GB  76,779
182 Equatorial Guinea  5,262.9 GB  318,193
183 Congo  4,594.1 GB  124,706
184 Grenada  3,946.6 GB  88,647
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,348.0 GB  75,625
189 Guadeloupe  3,189.2 GB  43,892
190 Cape Verde  3,007.8 GB  137,590
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.8 GB  112,158
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,380.0 GB  165,153
195 Swaziland  2,322.9 GB  86,243
196 American Samoa  2,264.4 GB  49,779
197 Sint Maarten  2,073.4 GB  52,155
198 Micronesia Federated States of  2,026.4 GB  88,741
199 Solomon Islands  1,999.7 GB  77,840
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.6 GB  21,960
203 Faroe Islands  1,723.8 GB  30,302
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  990.5 GB  14,217
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,888
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.4 GB  1,827
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4