Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,184 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21714189836 2026/06/20 4:39:57 (3 mins ago) In-use 3 mins United States Japan 219.62.x.x OpenVPN In-use
VPN-21714189835 2026/06/20 4:39:43 (3 mins ago) In-use 3 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21714189834 2026/06/20 4:39:23 (3 mins ago) In-use 3 mins Argentina Japan 219.62.x.x OpenVPN In-use
VPN-21714189833 2026/06/20 4:39:11 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 211.244.x.x SoftEther VPN (TCP) In-use
VPN-21714189832 2026/06/20 4:38:50 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21714189831 2026/06/20 4:38:30 (4 mins ago) In-use 4 mins Germany Korea Republic of 211.33.x.x MS-SSTP In-use
VPN-21714189830 2026/06/20 4:38:27 (4 mins ago) In-use 4 mins Taiwan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21714189829 2026/06/20 4:38:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189828 2026/06/20 4:38:19 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21714189827 2026/06/20 4:38:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189826 2026/06/20 4:38:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189825 2026/06/20 4:38:17 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189824 2026/06/20 4:38:17 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189823 2026/06/20 4:38:17 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189822 2026/06/20 4:38:17 (5 mins ago) In-use 5 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21714189821 2026/06/20 4:38:17 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714189820 2026/06/20 4:38:16 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189819 2026/06/20 4:38:16 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714189818 2026/06/20 4:38:16 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189817 2026/06/20 4:38:16 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21714189816 2026/06/20 4:38:16 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189815 2026/06/20 4:38:15 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189814 2026/06/20 4:38:15 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21714189813 2026/06/20 4:38:15 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714189812 2026/06/20 4:38:14 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189811 2026/06/20 4:38:14 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189810 2026/06/20 4:38:14 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189809 2026/06/20 4:38:14 (5 mins ago) In-use 5 mins Malaysia Japan 134.180.x.x OpenVPN In-use
VPN-21714189808 2026/06/20 4:38:14 (5 mins ago) In-use 5 mins United States Japan 180.21.x.x OpenVPN In-use
VPN-21714189807 2026/06/20 4:38:14 (5 mins ago) In-use 5 mins Ethiopia Japan 134.180.x.x OpenVPN In-use
VPN-21714189806 2026/06/20 4:38:14 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189805 2026/06/20 4:38:14 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714189804 2026/06/20 4:38:14 (5 mins ago) In-use 5 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21714189803 2026/06/20 4:38:14 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189802 2026/06/20 4:38:14 (5 mins ago) In-use 5 mins Ukraine Japan 60.153.x.x OpenVPN In-use
VPN-21714189801 2026/06/20 4:38:14 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 169.211.x.x OpenVPN In-use
VPN-21714189800 2026/06/20 4:38:14 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21714189799 2026/06/20 4:38:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189798 2026/06/20 4:38:13 (5 mins ago) In-use 5 mins United States Japan 180.21.x.x OpenVPN In-use
VPN-21714189797 2026/06/20 4:38:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21714189796 2026/06/20 4:38:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189795 2026/06/20 4:38:12 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189794 2026/06/20 4:38:12 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189793 2026/06/20 4:38:12 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189792 2026/06/20 4:38:12 (5 mins ago) 4:38:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714189791 2026/06/20 4:38:12 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189790 2026/06/20 4:38:12 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189789 2026/06/20 4:38:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714189788 2026/06/20 4:38:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189787 2026/06/20 4:38:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189786 2026/06/20 4:38:11 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 211.200.x.x SoftEther VPN (TCP) In-use
VPN-21714189785 2026/06/20 4:38:11 (5 mins ago) In-use 5 mins United States Japan 180.21.x.x OpenVPN In-use
VPN-21714189784 2026/06/20 4:38:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189783 2026/06/20 4:38:11 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21714189782 2026/06/20 4:38:11 (5 mins ago) In-use 5 mins United States Korea Republic of 175.214.x.x OpenVPN In-use
VPN-21714189781 2026/06/20 4:38:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189780 2026/06/20 4:38:11 (5 mins ago) 4:38:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714189779 2026/06/20 4:38:10 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714189778 2026/06/20 4:38:10 (5 mins ago) In-use 5 mins United States Japan 180.21.x.x OpenVPN In-use
VPN-21714189777 2026/06/20 4:38:10 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189776 2026/06/20 4:38:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714189775 2026/06/20 4:38:10 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189774 2026/06/20 4:38:10 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714189773 2026/06/20 4:38:10 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21714189772 2026/06/20 4:38:10 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189771 2026/06/20 4:38:10 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189770 2026/06/20 4:38:10 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189769 2026/06/20 4:38:09 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189768 2026/06/20 4:38:09 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189767 2026/06/20 4:38:09 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21714189766 2026/06/20 4:38:09 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189765 2026/06/20 4:38:09 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189764 2026/06/20 4:38:09 (5 mins ago) In-use 5 mins Japan Japan 219.126.x.x OpenVPN In-use
VPN-21714189763 2026/06/20 4:38:09 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21714189762 2026/06/20 4:38:08 (5 mins ago) In-use 5 mins France Japan 180.25.x.x OpenVPN In-use
VPN-21714189761 2026/06/20 4:38:08 (5 mins ago) In-use 5 mins United States Korea Republic of 222.99.x.x OpenVPN In-use
VPN-21714189760 2026/06/20 4:38:08 (5 mins ago) In-use 5 mins Yemen Japan 220.26.x.x OpenVPN In-use
VPN-21714189759 2026/06/20 4:38:08 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21714189758 2026/06/20 4:38:08 (5 mins ago) In-use 5 mins Romania Japan 106.153.x.x OpenVPN In-use
VPN-21714189757 2026/06/20 4:38:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189756 2026/06/20 4:38:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189755 2026/06/20 4:38:07 (5 mins ago) In-use 5 mins United States Japan 180.25.x.x OpenVPN In-use
VPN-21714189754 2026/06/20 4:38:07 (5 mins ago) In-use 5 mins United States Japan 60.138.x.x OpenVPN In-use
VPN-21714189753 2026/06/20 4:38:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189752 2026/06/20 4:38:06 (5 mins ago) In-use 5 mins Singapore Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21714189751 2026/06/20 4:38:06 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21714189750 2026/06/20 4:38:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189749 2026/06/20 4:38:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189748 2026/06/20 4:38:06 (5 mins ago) 4:38:10 0 mins United States Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21714189747 2026/06/20 4:38:06 (5 mins ago) 4:38:11 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714189746 2026/06/20 4:38:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189745 2026/06/20 4:38:05 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714189744 2026/06/20 4:38:05 (5 mins ago) In-use 5 mins Germany Japan 219.126.x.x OpenVPN In-use
VPN-21714189743 2026/06/20 4:38:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189742 2026/06/20 4:38:05 (5 mins ago) In-use 5 mins Argentina Japan 219.124.x.x OpenVPN In-use
VPN-21714189741 2026/06/20 4:38:05 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21714189740 2026/06/20 4:38:05 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21714189739 2026/06/20 4:38:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189738 2026/06/20 4:38:05 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21714189737 2026/06/20 4:38:05 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21714189736 2026/06/20 4:38:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189735 2026/06/20 4:38:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189734 2026/06/20 4:38:05 (5 mins ago) 4:38:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714189733 2026/06/20 4:38:04 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714189732 2026/06/20 4:38:04 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714189731 2026/06/20 4:38:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189730 2026/06/20 4:38:04 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21714189729 2026/06/20 4:38:04 (5 mins ago) In-use 5 mins Ukraine Canada 104.152.x.x OpenVPN In-use
VPN-21714189728 2026/06/20 4:38:04 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714189727 2026/06/20 4:38:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189726 2026/06/20 4:38:03 (5 mins ago) In-use 5 mins Ukraine Japan 92.203.x.x OpenVPN In-use
VPN-21714189725 2026/06/20 4:38:03 (5 mins ago) 4:38:11 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714189724 2026/06/20 4:38:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21714189723 2026/06/20 4:38:03 (5 mins ago) 4:38:09 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21714189722 2026/06/20 4:38:03 (5 mins ago) In-use 5 mins United States Japan 220.102.x.x OpenVPN In-use
VPN-21714189721 2026/06/20 4:38:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189720 2026/06/20 4:38:03 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714189719 2026/06/20 4:38:02 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189718 2026/06/20 4:38:02 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21714189717 2026/06/20 4:38:02 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21714189716 2026/06/20 4:38:01 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714189715 2026/06/20 4:38:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189714 2026/06/20 4:38:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189713 2026/06/20 4:38:01 (5 mins ago) 4:38:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714189712 2026/06/20 4:38:01 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21714189711 2026/06/20 4:38:01 (5 mins ago) In-use 5 mins Russian Federation Netherlands 91.198.x.x MS-SSTP In-use
VPN-21714189710 2026/06/20 4:38:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189709 2026/06/20 4:38:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189708 2026/06/20 4:38:01 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21714189707 2026/06/20 4:38:01 (5 mins ago) 4:38:07 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21714189706 2026/06/20 4:38:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189705 2026/06/20 4:38:01 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714189704 2026/06/20 4:38:01 (5 mins ago) In-use 5 mins Canada Viet Nam 171.234.x.x OpenVPN In-use
VPN-21714189703 2026/06/20 4:38:01 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714189702 2026/06/20 4:38:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189701 2026/06/20 4:38:01 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21714189700 2026/06/20 4:38:01 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21714189699 2026/06/20 4:38:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189698 2026/06/20 4:38:00 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714189697 2026/06/20 4:38:00 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714189696 2026/06/20 4:38:00 (5 mins ago) In-use 5 mins Malaysia Korea Republic of 1.250.x.x OpenVPN In-use
VPN-21714189695 2026/06/20 4:38:00 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714189694 2026/06/20 4:38:00 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21714189693 2026/06/20 4:38:00 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189692 2026/06/20 4:38:00 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714189691 2026/06/20 4:38:00 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189690 2026/06/20 4:37:59 (5 mins ago) In-use 5 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21714189689 2026/06/20 4:37:59 (5 mins ago) In-use 5 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21714189688 2026/06/20 4:37:59 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189687 2026/06/20 4:37:59 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714189686 2026/06/20 4:37:59 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189685 2026/06/20 4:37:59 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189684 2026/06/20 4:37:59 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714189683 2026/06/20 4:37:59 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714189682 2026/06/20 4:37:59 (5 mins ago) In-use 5 mins Japan Japan 175.177.x.x OpenVPN In-use
VPN-21714189681 2026/06/20 4:37:59 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21714189680 2026/06/20 4:37:59 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21714189679 2026/06/20 4:37:59 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714189678 2026/06/20 4:37:59 (5 mins ago) 4:38:02 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714189677 2026/06/20 4:37:59 (5 mins ago) In-use 5 mins Brazil Netherlands 91.198.x.x OpenVPN In-use
VPN-21714189676 2026/06/20 4:37:59 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714189675 2026/06/20 4:37:58 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714189674 2026/06/20 4:37:58 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21714189673 2026/06/20 4:37:58 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189672 2026/06/20 4:37:58 (5 mins ago) In-use 5 mins India Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21714189671 2026/06/20 4:37:58 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714189670 2026/06/20 4:37:58 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21714189669 2026/06/20 4:37:58 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21714189668 2026/06/20 4:37:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189667 2026/06/20 4:37:57 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21714189666 2026/06/20 4:37:57 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21714189665 2026/06/20 4:37:57 (5 mins ago) 4:38:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714189664 2026/06/20 4:37:57 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21714189663 2026/06/20 4:37:57 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714189662 2026/06/20 4:37:57 (5 mins ago) In-use 5 mins Japan Japan 114.16.x.x SoftEther VPN (TCP) In-use
VPN-21714189661 2026/06/20 4:37:57 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714189660 2026/06/20 4:37:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189659 2026/06/20 4:37:57 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21714189658 2026/06/20 4:37:57 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21714189657 2026/06/20 4:37:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189656 2026/06/20 4:37:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189655 2026/06/20 4:37:57 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714189654 2026/06/20 4:37:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189653 2026/06/20 4:37:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189652 2026/06/20 4:37:56 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714189651 2026/06/20 4:37:56 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714189650 2026/06/20 4:37:56 (5 mins ago) In-use 5 mins United States Indonesia 118.136.x.x OpenVPN In-use
VPN-21714189649 2026/06/20 4:37:56 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 220.26.x.x OpenVPN In-use
VPN-21714189648 2026/06/20 4:37:56 (5 mins ago) 4:38:02 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21714189647 2026/06/20 4:37:56 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21714189646 2026/06/20 4:37:56 (5 mins ago) In-use 5 mins United States Korea Republic of 218.233.x.x OpenVPN In-use
VPN-21714189645 2026/06/20 4:37:56 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714189644 2026/06/20 4:37:56 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714189643 2026/06/20 4:37:56 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21714189642 2026/06/20 4:37:55 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21714189641 2026/06/20 4:37:55 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714189640 2026/06/20 4:37:55 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714189639 2026/06/20 4:37:55 (5 mins ago) In-use 5 mins Viet Nam Japan 106.153.x.x OpenVPN In-use
VPN-21714189638 2026/06/20 4:37:55 (5 mins ago) 4:37:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714189637 2026/06/20 4:37:55 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189636 2026/06/20 4:37:55 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714189635 2026/06/20 4:37:55 (5 mins ago) In-use 5 mins Russian Federation Netherlands 91.198.x.x MS-SSTP In-use
VPN-21714189634 2026/06/20 4:37:55 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714189633 2026/06/20 4:37:55 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21714189632 2026/06/20 4:37:55 (5 mins ago) In-use 5 mins Russian Federation Netherlands 91.198.x.x MS-SSTP In-use
VPN-21714189631 2026/06/20 4:37:55 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 115.21.x.x OpenVPN In-use
VPN-21714189630 2026/06/20 4:37:55 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 220.26.x.x OpenVPN In-use
VPN-21714189629 2026/06/20 4:37:55 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714189628 2026/06/20 4:37:55 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
